Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 46.577 µs | 46.579 µs | 46.584 µs |
Throughput | 5.2409 GiB/s | 5.2414 GiB/s | 5.2417 GiB/s |
R² | 0.9999997 | 0.9999998 | 0.9999996 |
Mean | 46.578 µs | 46.582 µs | 46.586 µs |
Std. Dev. | 2.7012 ns | 6.3957 ns | 7.6812 ns |
Median | 46.577 µs | 46.580 µs | 46.587 µs |
MAD | 1.1129 ns | 5.1760 ns | 10.515 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.